Officers
| Chair | Gilly James |
| Treasurer | Mike Creedon |
| Secretary/Match Secretary | Caroline Clifford |
Ordinary members
| Club Captain | Steve Glanfield |
| Mens 1st Team Captain | Chris Gregory |
| Mens 2nd Team Captain | Steve Glanfield |
| Mens 3rd Team Captain | Nick Clifford |
| Mens 4th Team Captain | Laurent Preynat |
| Mens 5th Team Captain | Antoine Zimmerman |
| Ladies 1st Team Captain | Dot Allen |
| Ladies 2nd Team Captain | Carole Hickey |
| Ladies 3rd Team Captain | Rachel Wisbey |
| Mixed 1st Team Captain | John Marsden |
| Mixed 2ndTeam Captain | Sheila Westmoreland |
| Mixed 3rd Team Captain | Antoine Zimmerman |
| Vets 1st Team Captain | Sheila Westmoreland |
| Vets 2nd Team Captain | Carole Hickey |
| Social Secretary | Nina Chana |
Contact individuals in writing, by e-mail or by phone using the Centre details.

